- Chinese New Year Holiday Notice!
- JR321-SC-SP Emergency Telephone Installed In Australian University Campus
- JR201-FK Vandal Resistant Telephone Installed in Local Bank Of Mexico
- JREX103 Explosion Proof Telephone Installed in Yunnan Chemical Plant
- JR101-FK-L Installed in The Tunnel Project in Switzerland
E-mail: sales@jrteck.com
TEL: 86-755-27322952
Mobile: 0086-13510256386
Catalog: Weatherproof Telephones
-Standard Analogue/SIP/GSM/3G phone
-Robust construction, Vandal resistant
-All weather protection IP66-67
-Tamper resistant fixings
-Simple installation
-Fast-fit terminal connection
-Various mounting option
-With three buttons for speed dial
-Can be programmed remotely Non-volatile memory
-Telephone line powered
-Weatherproof and corrosion resistant handset
-Stainless steel armored handset cord
-CE, FCC compliant
Applications

Technical Specifications
Analogue Version | ||
Power Supply | From the analogue telephone network | |
Supply Voltage | 24 VDC to 65 VDC | |
Supply Current | 20 mA DC to 100 mA DC | |
Ringer Volume | - 80dB(A) at a distance of 1 m - 110dB(A) at a distance of 1 m (for external horn speaker) | |
Dialing Method | DTMF mode in accordance with ITU-T recommendation Q.23. | |
SIP Version | ||
Power Supply | PoE or 12V DC | |
Power Consumption | -Idle:1.5W -Active:1.8W | |
SIP Protocol | SIP 2.0 (RFC3261) | |
Support Codec | G.711 A/U, G.722 8000/16000, G.723, G.729 | |
Communication Type | Full duplex | |
Ringer volume | - 90~95dB(A) at a distance of 1 m - 110dB(A) at a distance of 1 m (for external horn speaker) | |
3G Version | ||
Power Supply | 12V DC | |
Power Consumption | -Idle:0.3W -Active: 1.5W | |
Communication Type | Full duplex | |
Ringer volume | 90~95dB(A) at a distance of 1 m | |
Program Method | Remote programming by SMS | |
Frequency | A version: - Dual-Band WCDMA/HSDPA 850/1900MHz - Dual-Band UMTS/HSDPA 900/2100MHz - Dual-Band UMTS/HSDPA 850(800)/2100MHz | |
Ambient conditions | ||
Protection type | IP 66 as per EN60529 | |
Operating temperature | -25°C to +70°C | |
Storage temperature | -25°C to +85°C |
PACKAGE
Our Services
1.OEM&ODM service is available.
2.We will do our best to meet customer's requirements.
Certificates
