










| SIP | Analog | ||
| Power supply | POE / DC12V | Audio signal voltage | AC70V, AC110V |
| Power | 15W, 20W, 25W, 30W, 35W | Power | 15W, 20W, 25W, 30W, 35W |
| Impedance | 8Ω | Impedance | 8Ω |
| Effective frequency range | 250Hz~5000Hz | Effective frequency range | 250Hz~15000Hz |
| Sound level | 105~115dB | Sound level | 110~120dB |
| Relative humidity | ≤95% without condensation | Relative humidity | ≤95% without condensation |
| Atmospheric pressure | 80kPa~110kPa | Atmospheric pressure | 80kPa~110kPa |
| Outlet thread | M20*1.5 | Outlet thread | M20*1.5 |

We inform you about new solutions, case studies,
cybersecurity and new products.