
JR104-SC-4G Metro Waterproof Intercom is housed in a corrosion-resistant cast aluminium enclosure, delivering exceptional durability and long MTBF. Ideal for metro and train station environments, it ensures reliable emergency communication across railway platforms and underground transit systems, even in harsh and high-traffic conditions.
It is designed to withstand high levels of humidity, dust, vibration, shock, extreme temperatures, (salt)water, abuse or attempted vandalism in transportation.
JR104-SC-4G Metro Waterproof Intercom is designed for public transportation applications, this telephone is widely deployed in metro systems, train stations, railway platforms, and underground transit corridors. It delivers dependable emergency communication for passengers and staff, enhancing safety and operational reliability in busy and critical transport environments.
Die-cast aluminum alloy body with IP66/IP67 rating, IK10 impact resistance, and corrosion-resistant hardware, withstanding -40°C~75°C, dust, moisture and harsh conditions.
Advanced noise reduction filters out ambient noise, ensuring clear on-site and dispatch communication.
Fulfills on-site emergency communication and dispatching requirements across diverse operation scenarios.

Supports integration with external audible and visual alarm beacons for clear call alerts in noisy environments.

| 4G Specifications | |
| Power supply | 12V DC |
| Adapter input | 7.4 V-12V DC |
| Power consumption | Idle 0.3W / Working 1.5W |
| Communication mode | 4G |
| Working frequency | Depends on modules |
| Ringing tone | 90 dB (A) @ 1 meter |
| Configuration method | Remote configuration via SMS, allows management from a central location |
| Configuration | Remote monitoring / Auto-dial numbers |
| Time out | Enforces a fixed call maximum time limit of 6-8 minutes from off-hook, configurably |
| Diagnostic function | Low battery voltage, weak signal, speaker volume, microphone volume can be reported via message |
| Antenna | Quad-band SMA male, externally mounted with 2 m cable |
| Environment temperature | Operating temperature -40˚C to 65˚C; Storage temperature -40°C to 75°C |
| M.T.B.F. | Exceeds 50,000 hours under normal operating conditions |
| 4G Module EC25 | |||||
| Module | EC25-E | EC25-EU / EUX | EC25-J | EC25-V | |
| Region | EMEA/Korea/Thailand/India | EMEA/Thailand | Japanese | America Verizon | |
| Frequency | |||||
| LTE-FDD | B1/B3/B5/B7/B8/B20 | B1/B3/B7/B8/B20/B28A | B1/B3/B8/B18/B19/B26 | B4/B13 | |
| LTE-TDD | B38/B40/B41 | B38/B40/B41 | B41 | / | |
| WCDMA | B38/B40/B41 | B1/B8 | B1/B6/B8/B19 | / | |
| GSM/EDGE | B3/B8 | B3/B8 | / | / | |
| GNSS | GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
|
| Module | EC25-A | EC25-AF / AFX / AFXD (Data-only) | EC25-AUX | EC25-MX | |
| Region | North America | North America | Latin America/Australia/New Zealand | Mexico | |
| Frequency | |||||
| LTE-FDD | B2/B4/B12 | B2/B4/B5/B12/B13/B14/B66/B71 | B1/ B2/B3/B4/B5/B7/B8/B28 | B2/B4/B5/B7/B28/B66 | |
| LTE-TDD | / | / | B40 | / | |
| WCDMA | B2/B4/B5 | B2/B4/B5 | B1/B2/B4/B5/B8 | B2/B4/B5 | |
| GSM/EDGE | / | / | B2/B3/B5/B8 | / | |
| GNSS | GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
/ | |


Port

Ship

Highway / Tunnel

Railway

Generating station

Mining industry

Industrial park

Heavy industry

| Package | |
| Unit size | 334*204*74 (mm) |
| Shipping dimensions | 200*300*440 (mm) |
| Packaging materials | Foam padding, carton |
| Weight | Gross weight: 6 kg / Net weight: 5 kg |
We inform you about new solutions, case studies,
cybersecurity and new products.